|
|
VIEW GAME RESULTS
Tee BallCoach Pitch
Minor Baseball
Minor Softball
Girls Majors
Boys MajorsJunior Girls
Tee Ball
| Game Date | Home Team | Home Score | Away Team | Away Score | Game Summary |
| 04/10/2010 | Wysocki Electric | 6 | Smick Lumber | 6 | Dane Thomas had three singles and a double in a exciting game for Wysocki Electric. Also Mia Ruiz had a good game with the bat and in the field for Wysocki. Smick Lumber players Nathan Bohn and Allie Bowman also had terrific games as well. |
| 04/10/2010 | Danny's Ice Cream Shoppe | 5 | Affordable Tents by McDade | 5 | Nerves were running high in the stands as two powerhouse tball teams took the field on opening day at PVLL. McDade had two players showcase their hitting techiques. Tyler McDade and Cassidy Zullo each collected two hits and an RBI. Danny's defense was anchored by Matthew Miller who showcased his webgem talent in the field while Kylie Malusis added three hits and a couple of RBI's. |
| 04/10/2010 | Carney's Point Generating Station | 8 | Pennsville Veterinary Hospital | 8 | Opening Day jitters soon gave way to a hard fault battle as the Pennsville Vet Hospital team rallied for 3 runs in the top of the 3rd inning, only to be stunned by a game tieing hit by Nathan Harrison of the Carney's Point Generating Plant in the bottom of the 3rd. Both teams celebrated the game as fun was had by all. |
| 04/10/2010 | Auto Collision Specialists | 5 | Rick Stephens Plumbing | 5 | Matthew Williams had a great day at the plate hitting for Auto Collision Specialists while Chloe Elrod hit 3 for 3 for Rick Stephens Plumbing. |
| 04/10/2010 | Carney's Point Generating Station | 9 | Pennsville Veterinary Hospital | 9 | Matt Donnelly and Jacob Ecret helped the Carney's Point Generating Plant team rally for 3 runs in the bottom of the third only to be stopped short by a fine defensive play, that saw Matt Miller and Evan Goodale of the Pennsville Vet team connect on a grounder to end the threat. The teams played to a 9 all tie and fun was had by all. |
| 04/12/2010 | Rick Stephens Plumbing | 8 | VFW Mens Auxillary | 8 | Gia Kelly had a great defensive game at first base and went 3-3 for R.S.Plumbing. Carly Hassler also went 3-3 with 2 RBI's in her rookie debut for VFW. |
| 04/14/2010 | Dupont | 5 | Chili's Inspection Service | 5 | Second game of season both teams seemed to be getting the hang of the baseball basics. Jade Hassler received game ball for her good effort and paying attention. |
| 04/15/2010 | Delaware County Landscaper | 10 | Danny's Ice Cream Shoppe | 10 | In T-ball action tonight there was a terrific game between 2 hard hitting teams. For Danny's Ice Cream Alea Bass came up with some great defensive plays and Finn Joniec swung the bat well. As for Delaware County a brother duo had an impressive showing as Cole Cahill had a game tying grand slam while Kyle Cahill held the game at a tie when he turned a double play in the top of the third. |
| 04/16/2010 | Smick Lumber | 8 | Pennsville Veterinary Hospital | 8 | Both teams battle through the rain to come to a 8 to 8 tie. Smick Lumber's Alexia Lange went 3 for 3 with 3 runs scored while MJ Miller had 3 hits and 3 RBIs. Pennsville Veterinary Hospital's Callie wood kept the game close with many nice play's in the field. Sister Ryane Wood provided the offense for Pennsville Vet as she too went 3 for 3 with 3 RBIs.
|
| 04/17/2010 | Chili's Inspection Service | 5 | Danny's Ice Cream Shoppe | 5 | Chili's Inspections Evan Greene and Gabe Welch both went 3-for-3 while Renee Carr led the defense. Faith Penn and Alea Bass of Danny's Ice Cream Shoppe had big hits in the 3rd inning to end the game in a tie. |
| 04/17/2010 | Carney's Point Generating Station | 8 | Delaware County Landscaper | 8 | Both teams put up some good numbers. The battle went back and fourth until Kyle Miller from the Carney's Point team hit a line drive into right field scoring the game tieing runs. |
| 04/19/2010 | Affordable Tents by McDade | 7 | Smick Lumber | 7 | Nick and Joe Timko both went 2 for 3 at the plate for Smicks Lumber. While Kai Emholtz went 2 for 3 and 2 RBI's for Affordable Tents. Faith Willis made a great defensive play for Affordable Tent. |
| 04/20/2010 | Dupont | 6 | VFW Mens Auxillary | 6 | Matt from VFW had a great game hit the ball very well, Also from Dupont Nick Pzenny had a great defense of performance and was awarded game ball. |
| 04/24/2010 | Rick Stephens Plumbing | 5 | Dupont | 5 | R.S.Plumbing offense was led by Emily Gratz who went 3-3 with 5 RBI's. R.S Plumbing had a superb defensive effort by all team members. Dupont scoring was led by Jade Hassler and Jordyn Smith. |
| 04/24/2010 | Auto Collision Specialists | 6 | Carney's Point Generating Station | 6 | CPS had good fielding by Dylan Rinnier and good hitting by Matt Donnelly. Kiersten Digerness of ACS hit 3 for 3. |
| 04/24/2010 | Smick Lumber | 6 | Delaware County Landscaper | 6 | Smick Lumber's Reilly Hekl and MJ Miller both hustled there way a 6 to 6 tie with Delaware County Landscapers. The pair both went 3 for 3 with three runs scored and recorded many nice defensive plays. While, Delaware County Landscaper's Cameron Morgan and Donavon O'brien provided the fire power both hitting a pair of three run home runs. |
| 04/27/2010 | Danny's Ice Cream Shoppe | 7 | Rick Stephens Plumbing | 7 | The game that proved to be a back and forth battle between two tball heavyweights. Stephens Plumbing was anchored by strong hitting performances by Lauren Cowpaithwait and Taylor Burchfield. Danny's defensive magnet proved to be Evan Goodale who displayed several webgem performances. |
| 04/28/2010 | Carney's Point Generating Station | 7 | VFW Mens Auxillary | 7 | Thanks to the good sportsmanship of Anthony Ryder and Nathan Harrison for supporting the VFW team, we were able to complete a fun filled game. Highlights from the game include; a fantastic play in the first inning that saw Patrick Marandola and Dylan Rinnier of the Carney's Point team connect on a ground ball to record the first out, and a solid hitting performance by Jacob Ecret. |
| 04/29/2010 | Auto Collision Specialists | 6 | Wysocki Electric | 6 | Wysocki Electric had good hitting by Dane Thomas and good fielding by Kayle Sipps. Auto Collision Specialists had good fielding by Katie Cooksey. |
| 05/01/2010 | Rick Stephens Plumbing | 8 | Carney's Point Generating Station | 8 | CPGS was anchored by strong hitting from Austin Aldana and Anthony Ryder. Chloe ELrod was strong defensively for Stephens Plumbing |
| 05/01/2010 | Rick Stephens Plumbing | 8 | Carney's Point Generating Station | 8 | CPGS was anchored by strong hitting from Austin Aldana and Anthony Ryder. Chloe ELrod was strong defensively for Stephens Plumbing |
| 05/01/2010 | Smick Lumber | 6 | Auto Collision Specialists | 6 | Smick Lumber's Alexia Lange went 3 for 3 and recorded two put outs while Joey Timko Smacked Two home runs. Auto Collision Specialists Matthew Williams and Gavin Digerness both had a stellar days at the plate, going 3 for 3 with three runs scored. The two teams battled through the heat ending the game with a 6-6 tie. |
| 05/01/2010 | Pennsville Veterinary Hospital | 6 | Chili's Inspection Service | 6 | Pennsville Veterinary Hospital's Matthew Taylor and Jason Hoffman led the offense both going 3-for-3. Big hits from Madison Freas and Kadee Thomas of Chili's Inspection Services ended the game in tie. |
| 05/01/2010 | Penn Lawn | 2 | Danny's Ice Cream Shoppe | 2 | In a morning showdown between Penn Lawn and Danny's Ice Cream Shoppe, two teams came together to put on a show for everyone watching. Penn Lawn was anchored by Mike DeBellis and Cole Fordham each hitting two hits and contributing an RBI a piece. Danny's performance was led by Finn Joniec and Kylie Malusis. Finn showcased his opposite field power by blasting a two run homer,and Kylie displayed her defensive skills by performing two backhand webgems. |
| 05/04/2010 | Carney's Point Generating Station | 8 | Penn Lawn | 8 | Dylan Rinnier and Emily Oberman both had 3 RBI's each as the Carney's Point and Penn Lawn teams battled to a hard fought tie. Ava Gandy contributed with a superb defensive play in the third to keep the game close. |
| 05/05/2010 | Wysocki Electric | 4 | Rick Stephens Plumbing | 4 | Dane Thomas had a stellar game with the glove and Kayle Sipps Drove in the game tying run for Wysocki Electric. Paige Wilson and Carly Santimaw both has terrific games as well for Rick Stephens Plumbing. |
| 05/08/2010 | Smick Lumber | 9 | Danny's Ice Cream Shoppe | 9 | In a windy showdown between an ice cream giant and a hardware king, two teams battled the elements to an extra inning affair. Danny's Ice Cream Shoppe was led offensively by Ryan Lamb and Faith Penn. Each hitting for the cycle! Smick Lumber was anchored defensively by Ali Bowman and Michael Miller, combining for a game ending, webgem performing doubleplay. |
| 05/08/2010 | Affordable Tents by McDade | 5 | Auto Collision Specialists | 5 | Lauren Nonnenmocher and Anthony Perciavalle both went 3 for 3 for Auto Collision Specialists. While Madeline Willis and Faith Willis had great hits for Affordable Tents by Mcdade. |
| 05/10/2010 | Carney's Point Generating Station | 9 | Danny's Ice Cream Shoppe | 9 | Matt Donnelly and Jacob Ecret helped the Carney's Point Generating Plant team rally for 3 runs in the bottom of the third only to be stopped short by a fine defensive play, that saw Matt Miller and Evan Goodale of the Danny's Ice Cream Shoppe team connect on a grounder to end the threat. The teams played to a 9 all tie and fun was had by all. |
| 05/11/2010 | Wysocki Electric | 5 | Dupont | 5 | Gavin Locke had a brilliant game with the bat driving in three runs, while Rebbecca Harris made the game saving out at third base to keep the score deadlocked at 5 for Wysocki Electric. Jade Hassler and Cole Huff had phenomenal games for Dupont. |
| 05/12/2010 | Danny's Ice Cream Shoppe | 7 | Delaware County Landscaper | 7 | On a cold and blustery day, the bats from both teams put on a showcase of hitting techniques. Delaware County Lawn was led by brothers Donovan and Liam O'Brien, both going 3-3 with 3 Rbi's each. Danny's IC was led by Kylie Malusis and Finn Joniec, each displaying power by going 2-2 with two doubles. |
| 05/15/2010 | Affordable Tents by McDade | 8 | Rick Stephens Plumbing | 8 | Teryn Johnson went 3 for 3 and Tyler Mcdade had a great defensive game for Affordable Tents by McDade. While Paige Wilson and Taylor Burchfield both went 3 for 3 and Lauren Couperthwait made a great stop at 2nd base for Rick Stephens Plumbing. |
| 05/15/2010 | Dupont | 5 | Smick Lumber | 5 | Both teams did great smick lumbers had a great defensive game recording 5 outs in the game, While dupont recorded 3 outs. |
| 05/17/2010 | Wysocki Electric | 7 | Carney's Point Generating Station | 7 | Jordyn Haley had the game saving double play as Gavin Meadows provided the offense with 3 RBI's for Wysocki Electric.Austin Aldana & Kyle Miller had phenomenal games for CPGS. |
| 05/20/2010 | Carney's Point Generating Station | 8 | Smick Lumber | 8 | Anthony Ryder and Jacob Ecret combined for 3 RBI's each as the Carney's Point Generating Plant rallied in the bottom of the 3rd to close the gap. They were stopped just short as Alexia Lang and Nick Timko from the Smick Lumber team connected on a fine defensive play to end the threat. The teams played hard in a fun filled game. |
| 05/22/2010 | Affordable Tents by McDade | 5 | Dupont | 5 | Cassidy Zullo went 3 for 3 and Frankie Williams went 2 for 3 at the plate for Affordable Tents by McDade. While Dupont had a great defensive game. |
| 05/24/2010 | Affordable Tents by McDade | 8 | Danny's Ice Cream Shoppe | 8 | Great game from Matt Miller and Ryan Lamb which both went 3 for 3 at the plate for Danny's Ice Cream Shoppe. While Emma Wariwanchik had a great catch and went 3 for 3 at the plate for Affordable Tents by McDade. Kai Emholtz also went 4 for 4 at the plate for there team. |
| 05/25/2010 | Wysocki Electric | 7 | Pennsville Veterinary Hospital | 7 | Jordyn Haley had an excellent game with the glove, as Gavin Meadows drove in 2 runs for Wysocki Electric.Noah Issachs and Matthew Taylor both had terrific games for Pennsville Veterinary Hospital. |
| 05/27/2010 | Carney's Point Generating Station | 7 | Affordable Tents by McDade | 7 | The Willis sisters efforts helped the Affordable Tents team keep pace with the Carney's Point Generating Plant. Madeline contributed 3 RBI's while Faith had a fastastic defense play to halt a late inning rally. Anthony Ryder knock in 2 for the Carney's Point teamand Matthew Donnelly held a fielding clinic, catching every ball that came his way. The teams celebrated a 7 all tie on a fun filled exciting evening. |
| 06/02/2010 | Affordable Tents by McDade | 9 | Wysocki Electric | 9 | Great effort by Mia Ruiz who went 3 for 3 at the plate and Gavin Locke went 4 for 4 for Wysocki Electric. While Frank Williams and Kia Emholtz both went 4 for 4 at the plate for Affordable Tents bt McDade. |
| 06/05/2010 | Carney's Point Generating Station | 8 | Auto Collision Specialists | 8 | Katie Cooksey and Gavin Digerness both had fantastic offensive evenings for the Auto Collision Team, knocking in 3 RBI's each. Jacob Ecret contributed 4 RBI's of his own for the Carney's Point Team, while Kyle Miller connected with Dylan Rinnier on a ground out to finish the game in a 8 to 8 tie. |
| 06/08/2010 | Carney's Point Generating Station | 9 | Chili's Inspection Service | 9 | Emily Oberman and Austin Aldana had a super offensive evening as they combined for 6 RBI's for the Carney's Point Team. Gabe Welch and Renee Carr of the Chili's Inspection Team connected on a grounder in the bottom of the 4th, to end the threat and finish the game in a 9 all tie in a fun filled game. |
| 06/08/2010 | Auto Collision Specialists | 5 | Danny's Ice Cream Shoppe | 5 | Great hitting by Finn Joniec and Matt Miller of Danny's Ice Cream Shoppe. Great fielding by Gavin Digerness of ACS. |
Coach Pitch
| Game Date | Home Team | Home Score | Away Team | Away Score | Game Summary |
| 04/10/2010 | Carlson's Auto Parts | 1 | Pizza & Pasta | 1 | PENNSVILLE -- Dasyn Weber scored the tying run on a passed ball after his third extra-base hit and Pennsville Pizza and Pasta rallied to tie Carlson's Auto Parts 1-1 in the minor league opener Saturday. P&P erased a 1-0 deficit against Ryan Knappenberger and matched the defending Coach Pitch champions in this first game of the year. |
| 04/17/2010 | Carlson's Auto Parts | 8 | Rocky's Auto | 8 | PENNSVILLE -- Jared Borden hit two homers, Isaac Landis drove in a career-high five runs and Carlson's tied Rocky's 8-8 Saturday morning for their best start in 17 years.
|
| 04/21/2010 | Rocky's Auto | 10 | Curriden Auto | 10 | Today's game had some impressive hitting by boths teams. Kennard Madden crushed a shot to deep right to drive in 3 runs. Wyatt Gant chipped in with a double and 3 rbi's. Mike Dejoseph had a strong defensive game at 3rd base.. For Rocky's Tewes and Vile both came up with some big hits while driving in 2 runs apiece. |
| 05/01/2010 | Mahoney Realty | 16 | Curriden Auto | 16 | Another hitting display by both teams. Doyne Friebel led the attack for curriden's auto going 4 for 4 with 3 doubles, while Chad McCauley chipped in with 3 hits. Gavin Watson had 3 big hits for Mahoney. Morris played a strong game at shortstop as well. |
| 05/03/2010 | Carlson's Auto Parts | 56 | Mahoney Realty | 56 | PENNSVILLE -- Carlson's bullpen finished what Chucky Ayars started, and Christian Morgan, Quentin Lange and Ethan Ruiz provided the offense.
"It's nice to get outs," said Gabe Watson, who worked the sixth and seventh innings. "It's the same as when you're in Little League, get outs so you can hit." |
| 05/12/2010 | Carlson's Auto Parts | 42 | Dan's Auto Repair | 42 | JD Wilson had four hits, including a homer in the sixth inning and a tiebreaking single off Ryan Humphreys in the ninth, and Ryan Knappenberger tripled twice and scored three runs.
|
| 05/15/2010 | Dan's Auto Repair | 13 | Pizza & Pasta | 13 | Gage Minguez had three solid hits and played a terrific game in the field today. Kyle and Derrick Taylor each had 2 doubles and Liam Breining had a triple along with 4 RBIs. Dominic Cardosa chipped in with 2 doubles and some solid plays in the field. Dans Auto played great in the field and there bats were solid all day long. |
| 05/15/2010 | Curriden Auto | 10 | Carlson's Auto Parts | 10 | Curriden Auto came out flashing the leather on saturday. Kennard Madden and Mike Dejoseph had outstanding defensive games. John Stanton and Doyne Friebel led the way on offense both going 4 for 4. For Carlson's Watson played a strong game in the field and also led them with the bat going 3 for 4. Great game to watch. |
| 05/17/2010 | Curriden Auto | 15 | Rocky's Auto | 15 | Curriden's auto and Rocky's Auto battled it out again with some impressive hitting. For Curriden's Auto. John Stanton had a great day at the plate going 4 for 4 with a double and 3 rbi's. Vic Vile once again pounded the ball, showing good power. |
| 05/21/2010 | Pizza & Pasta | 12 | Curriden Auto | 12 | Curriden's auto and Pizza & Pasta battled it out friday night. With Curriden's Auto being led on offense by the power of Kennard Madden and Doyne friebel. Each going 5 for 5. Both blasted deep shots into the outfield. Pizza and pasta was led by Hunter Gandy with the bat. And he made some great plays on defense as well. |
| 06/02/2010 | Carlson's Auto Parts | 34 | Curriden Auto | 34 | PENNSVILLE - Chucky Ayars turned in a stellar 4 for 4 performance at the plate Wednesday to lead Carlson's to a tie in the first of two home games pitting the Coach Pitch Auto teams against one another. Kyle Thompson put in another gold glove afternoon for Curriden's and added a pair of extra base hits to lead his club. |
| 06/04/2010 | Carlson's Auto Parts | 34 | Curriden Auto | 34 | PENNSVILLE - Doyne Freeble and crew hammered 5 homeruns Thursday evening to pound Carlson's Gabe Watson's pitching in the early innings, but the bats of Ryan Huckins, Jared Borden, JD Wilson, and Isaac Landis were too much to hold Carlson's to anything less than a tie in game 2 of the Coach Pitch Auto Classic. |
| 06/05/2010 | Carlson's Auto Parts | 10 | Rocky's Auto | 10 | The bats of Gabe Watson and Christian Morgan powered Carlson's Saturday afternoon with 4 hits a piece to tie Rocky's Auto. John Stanton and Victor Vile provided the offense for Rocky's while Quentin Lange's glove put on the usual spectacular display. |
| 06/05/2010 | Carlson's Auto Parts | 10 | Rocky's Auto | 10 | The bats of Gabe Watson and Christian Morgan powered Carlson's Saturday afternoon with 4 hits a piece to tie Rocky's Auto. John Stanton and Victor Vile provided the offense for Rocky's while Quentin Lange's glove put on the usual spectacular display. |
Minor Baseball
| Game Date | Home Team | Home Score | Away Team | Away Score | Game Summary |
| 04/10/2010 | Deepwater Fire Co. | 7 | Wyshinski Builders | 9 | good game by all |
| 04/10/2010 | Dr. Rivell | 11 | Video Station | 11 | Alex Pendleton pitched two good innings for VS.
Ryan Widger had a single and a double for DR |
| 04/16/2010 | Wyshinski Builders | 2 | Dr. Rivell | 9 | good game |
| 04/17/2010 | Deepwater Fire Co. | 11 | Dr. Rivell | 11 | Please fix Jason Link to Video Station. These are not our games.
We played Monday 4/19/10 against Davis 11-11 |
| 04/17/2010 | Video Station | 11 | Wyshinski Builders | 10 | good game |
| 04/20/2010 | Costello's | 4 | Wyshinski Builders | 13 | good game |
| 04/23/2010 | Wyshinski Builders | 1 | Davis Electric | 7 | good game |
| 04/29/2010 | Wyshinski Builders | 2 | Deepwater Fire Co. | 15 | good game |
| 05/01/2010 | Wyshinski Builders | 7 | Video Station | 7 | Jay Harris was 2-3 with 3 RBIs for VS |
| 05/03/2010 | Costello's | 8 | Video Station | 8 | logan Powers had five strike outs in two innings for VS. |
| 05/05/2010 | Wyshinski Builders | 1 | Davis Electric | 10 | good game |
| 05/07/2010 | Video Station | 8 | Davis Electric | 8 | Mickey Tilton had two hits for Davis. Michael Echerman pitched three good innings for VS. |
| 05/08/2010 | Wyshinski Builders | 2 | Costello's | 5 | good game |
| 05/11/2010 | Davis Electric | 14 | Wyshinski Builders | 1 | good game |
| 05/13/2010 | Deepwater Fire Co. | 4 | Video Station | 4 | Michael Escherman had 8 strikeouts. Ben Huckins was 2-2 for VS.
Nick Toms added a double for DF. |
| 05/15/2010 | Video Station | 10 | Wyshinski Builders | 10 | Nick W was two for three for WB. Ben Huckins struck out six batters for the two innings he pitched. VS |
| 05/15/2010 | Video Station | 5 | Wyshinski Builders | 13 | good game by all |
| 05/22/2010 | Wyshinski Builders | 7 | Video Station | 7 | Cole Watson & Christian Ricco both added a hits for VS. |
| 05/26/2010 | Video Station | 5 | Costello's | 5 | Colton Phillips had a double for VS. |
Minor Softball
| Game Date | Home Team | Home Score | Away Team | Away Score | Game Summary |
| 04/10/2010 | MAPSA | 10 | Franklin Bank | 10 | Jessica Troupe went 2-2 with 2 RBIs and Chloe McCauley did a great job catching for Mapsa.
For Franklin Bank, Emma Fooks went 2-2 and played well in the field. Sawyer Runyon also went 2-2 for Franklin Bank. |
| 04/14/2010 | MAPSA | 8 | Salem County Collision | 8 | Hanna Johnston went 2-2 and played outstanding defense. Alyse Wariwanchik went a perfect 2-2 with 1 RBI for Mapsa.
For Salem County Collison, Molly Allocco went 2-2 with 2 RBI's while Caroline Zullo batted 1-2. |
| 04/28/2010 | Lifetime Memories by Lisa | 10 | Franklin Bank | 10 | Great scoring game with powerful hits!
LMBL - Lauren Miller, Megan Renner, Madelyn Pourmiruyo, Jordon Manowitz and Morgan Krough all hit 3 for 3. Lauren Miller with 2 RBI's and Morgan Krough with 3 RBI's. Kylie Fitchett as pitcher stopped 4 runs unassisted as pitcher. Great job by both teams!!!! |
| 04/30/2010 | Salem County Collision | 7 | Lifetime Memories by Lisa | 7 | Both teams has some awesome hits to the outfield! Great job girls!
LMBL - Kylie Fitchett and Kelly Bergbauer were 4 for 4. Olivia Brewer showed great teamwork as catcher with the pitcher Kylie Fitchett to stop 4 runs. Emma McNiss stopped some great balls in the outfield which prevented runs. |
| 05/05/2010 | MAPSA | 3 | Franklin Bank | 3 | Cheyenne Delaney and Hailey Donnelly for Franklin Bank each went 2-2 with an RBI.
Paige Dorsey was a perfect 2-2 for MAPSA and played outstanding defense in the field. Madison Halter was also 2-2 with an RBI. |
| 05/12/2010 | MAPSA | 7 | Salem County Collision | 7 | Caroline Zullo was 2-2 with an RBI and played well in the field for Salem County Collision. Morgan Crispin was also 2-2 with 2 RBIs.
For MAPSA, Andrea Dorsey batted 3-3 with 2 RBIs. Gabrielle Iocona batted a perfect 2-2 at the plate and played great at catcher. |
| 05/13/2010 | Italian Kitchen | 10 | MAPSA | 10 | Hannah Cooksey batted a perfect 3-3 with 2 doubles and 2 RBI's for Italian Kitchen. Renee Ridgway batted 2-2 and played great defense.
Rebekah Muhs batted a perfect 2-2 with 2 RBI's while Alyse Wariwanchik played outstanding defense for MAPSA. |
| 05/19/2010 | Lifetime Memories by Lisa | 5 | Italian Kitchen | 5 | Italian Kitchen highlighted players for this game are April Hartman and Brianna Williams.
Lifetime Memories by Lisa highlighted players are Devon Johnson and Emily Plummer |
| 05/26/2010 | Italian Kitchen | 12 | Lifetime Memories by Lisa | 12 | It was a hot night but not too hot for both teams as they played as excellent game! Arianna Smith and Caitlin Peachey pitched an outstanding game for Italian Kitchen while Lifetime Memories had Kelly Bergbaugher and Devon Johnson go 3 for 3. |
| 06/02/2010 | Italian Kitchen | 10 | Franklin Bank | 10 | What a great game between Italian Kitchen and Franklin Bank. The girls played an incredible game even in the heat. Cassidei Kovak pitched a great game and Courtney Welch went 2 for 2 for Italian Kitchen. Emma Donnelly and Kaitlyn Fordham went 2 for 2 for Franklin Bank. |
| 06/02/2010 | MAPSA | 10 | Salem County Collision | 10 | Morgan Crispin for Salem County Collision batted 2-2 with 3 RBI's. Molly Allocco and Caroline Zullo pitched a great game for SCC.
Jessica Troupe and Hanna Johnston pitched well for MAPSA and both hit the ball great. Danielle Werts played great defense in the field and was 2-2 batting. |
| 06/15/2010 | MAPSA | 10 | Lifetime Memories by Lisa | 10 | For Lifetime Memories by Lisa, Megan Renner was 2-2 at the plate with 2 RBI's while Kylie Fitchett was also a perfect 2-2 with a double and 2 RBI's.
Madison Halter pitched a great game for MAPSA. Alexa Geller and Danielle Werts showed outstanding defense while Jessica Troupe and Andrea Dorsey were a perfect 2-2 at the plate.
Great Season to both teams!! |
Major Softball
| Game Date | Home Team | Home Score | Away Team | Away Score | Game Summary |
| 04/10/2010 | Dr. Rivell - SB | 13 | Shag's Bait & Tackle | 2 | Brooke Boden had 7 strikeouts to help earn the win for Dr. Rivell. Allyssa Madara had 3 hits. Also, Jenna Jordan pitched well for Shags and Jordan Beals had a double in the loss. |
| 04/10/2010 | K's Styling | 7 | Rudy's Sporting Goods | 12 | game well played by both teams. |
| 04/15/2010 | Rudy's Sporting Goods | 15 | K's Styling | 20 | Behind the pitching of Kelsey Craner K's Styling Salon defeated Rudy's Sporting Goods 20-15. Laura Esham batted 3-4 and Lindsay Pope batted 2-2 for K's. Christina Taylor and Lexi Depew played well for Rudy's. |
| 04/15/2010 | Shag's Bait & Tackle | 8 | Dr. Rivell - SB | 4 | Shag's held off a late surge by Dr. Rivell to preserve the victory in a game that was well played by both teams |
| 04/16/2010 | Rudy's Sporting Goods | 16 | Shag's Bait & Tackle | 18 | Shag's Logan Beals earns the win, Kendall Hampton went 4 for 4 and Brianna Thomas went 3 for3 with a double. Rudy's Christina Taylor went 2-3 with 3 RBI's, Lexi DePew went 3 for 4 and Megan Wiggins pitched well for Rudy's. |
| 04/19/2010 | RCL Construction(Alloway#1) | 11 | Rudy's Sporting Goods | 30 | For Rudy's : Christia Taylor pitched a fine game and went 4-4 with 3rbi's and Aimee Ridgway was 2-2 with 3 rbi's. |
| 04/20/2010 | Dr. Rivell - SB | 12 | Rudy's Sporting Goods | 5 | Carly Mills had 3 hits and 6 RBI's and Jenna Wyshinksi added 3 more hits for Dr. Rivell. Christina Taylor and Kaitlyn Taylor each had 2 hits for Rudy's. Brooke Boden earned the win while Meghan Wiggins pitched well in the loss. |
| 04/22/2010 | Shag's Bait & Tackle | 1 | Rudy's Sporting Goods | 14 | Meghan Wiggins pitched a one hitter with 8 k's and Reanna Gentzler went 1-1 with 3 rbi's and 3 runs scored and Alexis Depew went 1-1 with 3 runs scored. For Shags: Jena Stanton and Lagon Beals both played a fine game. |
| 04/22/2010 | K's Styling | 8 | Dr. Rivell - SB | 11 | Dr. Rivell's defeated K's Styling Salon 11-8. Jenna Wyshinski, Carly Mills, and Paige Kidwell all batted 3-4 scoring 5 of Dr. Rivell's 11 runs. Lexi Slusher batted 2-2 and Shyann Fox batted 3-4 for K's. |
| 04/27/2010 | Shag's Bait & Tackle | 10 | K's Styling | 13 | Behind the 6 strikeout pitching performance of Kelsey Craner K's defeated Shag's Bait & Tackle 13-10. Craner helped her cause by going 3-4 at the plate while Laura Esham batted 4-4. Kendall Hampton batted 4-4 while Jenna Jordan was 3-4 for Shag's. |
| 04/27/2010 | Rudy's Sporting Goods | 14 | Dr. Rivell - SB | 4 | Rudy's Sporting Good beat Dr. Rivell beyond the pitching of Meghan Wiggins and hitting of Sarah Muhs and Rylie Riddle. For: Dr Rivell Allyssa Madara and Jenna Wyshinski played a fine game. |
| 04/29/2010 | K's Styling | 1 | Rudy's Sporting Goods | 13 | Rudy's Sporting Goods beat K's styling 13-1 behind the pitching of Meghan Wiggins and the hitting of Julia Donelson and Wiggins. For: K's Laura Esham and Alexis Slusher played a fine game. |
| 04/30/2010 | Dr. Rivell - SB | 8 | K's Styling | 12 | Kelsey Craner pitched K's Styling Salon to a 12-8 win over Dr. Rivell's. Laura Esham batted 3 for 3 and Shyann Fox added 2 hits for K's. Alyssa Madara had 2 hits for Dr. Rivell's while Devon Kearney and Kylie Mosher played well. |
| 05/03/2010 | K's Styling | 22 | Shag's Bait & Tackle | 21 | In a scoring duel, K's Styling Salon defeated Shag's Bait & Tackle 22-21. Shyann Fox scored the winning run from third on a passed ball. Laura Esham batted 4-4 and Kelsey Craner got the win in relief pitching. Paige Pendelton and Lexi Slusher each scored 4 times for K's. Jenna Stanton batted 3-4 while Kendall Hamotn and Brianna Sherman had great a great game for Shag's. |
| 05/04/2010 | K's Styling | 17 | Shag's Bait & Tackle | 20 | Shag's Bait & Tackle defeated K's Styling Salon 20-17. Kendall Hampton and Jordan Beals were perfect at the plate while Jenna Jordan and Brianna Sherman had 2 hits each for Shag's in the win. Kelsey Craner was perfect at the plate while Lexi Slusher was 2-3 for K's. |
| 05/05/2010 | Rudy's Sporting Goods | 18 | Dr. Rivell - SB | 3 | Rudy's Sproting beat Dr Rivell 18-3 For: Rudy's Meghan Wiggins pitched a great game and had two hits, Christina Taylor was 1-1 with a 2b hit and 3rbi's. For Dr Rivell Allyssa Madera and Paige Kidwell both had two hit's and Andie Labb pitched a fine game. |
| 05/06/2010 | Dr. Rivell - SB | 13 | Shag's Bait & Tackle | 9 | Alexis Poeta and Brooke Boden combined to go 8 for 8, while Jenna Wyshinski pitched a complete game for the win. Haley Crist and Brianna Thomas each played a fine game for Shag's. |
