Girls Majors
Boys MajorsJunior Girls
Major Softball
| TEAM | WINS | LOSSES |
| Salem County Collision | 13 | 3 |
| Dr. Rivell-Softball | 11 | 5 |
| Franklin Bank | 10 | 5 |
| Lifetime Memories by Lisa | 3 | 11 |
| Catamount Enterprises | 1 | 14 |
Major Baseball
| TEAM | WINS | LOSSES |
| Pennsville Fire Company | 14 | 5 |
| Rotary | 14 | 5 |
| Russ's Electric | 10 | 9 |
| Penguin Auto Rentals | 8 | 9 |
| Pennsville Tire | 9 | 10 |
| Lou's Auto | 6 | 11 |
| V.F.W. | 3 | 15 |
Junior Softball
| TEAM | WINS | LOSSES |
| Pat's Pizzeria | 10 | 4 |
| K's Styling | 8 | 5 |
| Rudy's Sporting Goods | 2 | 11 |